Implemented features: ball moving, platform moving, showing scores on digital table, game reset.
11 lines
771 B
XML
11 lines
771 B
XML
<?xml version="1.0" ?>
|
|
<LOG_ROOT>
|
|
<PROJECT NAME="myArkanoid">
|
|
<CBX_INST_ENTRY INSTANCE_NAME="|TotalScheme|Arkanoid:inst|lpm_divide:Div0" CBX_FILE_NAME="lpm_divide_7so.tdf"/>
|
|
<CBX_INST_ENTRY INSTANCE_NAME="|TotalScheme|Arkanoid:inst|lpm_divide:Div2" CBX_FILE_NAME="lpm_divide_8so.tdf"/>
|
|
<CBX_INST_ENTRY INSTANCE_NAME="|TotalScheme|Arkanoid:inst|lpm_divide:Mod1" CBX_FILE_NAME="lpm_divide_ako.tdf"/>
|
|
<CBX_INST_ENTRY INSTANCE_NAME="|TotalScheme|Arkanoid:inst|lpm_divide:Div1" CBX_FILE_NAME="lpm_divide_7so.tdf"/>
|
|
<CBX_INST_ENTRY INSTANCE_NAME="|TotalScheme|Arkanoid:inst|lpm_divide:Div3" CBX_FILE_NAME="lpm_divide_8so.tdf"/>
|
|
<CBX_INST_ENTRY INSTANCE_NAME="|TotalScheme|Arkanoid:inst|lpm_divide:Mod0" CBX_FILE_NAME="lpm_divide_ako.tdf"/>
|
|
</PROJECT>
|
|
</LOG_ROOT>
|